Bharat Heavy Electricals Limited
Department of Materials Management-Sub-Contracting
CFFP, RANIPUR, HARDWAR-249 403
Uttranchal
TEL:01334-285206 , FAX:01334-226462


Details of Contracts Concluded / Awarded During 25.12.2011 & 24.01.2012

Note:
(1) We have started capturing data for COL.NO.8 & since 15.05.2006. So some of the data under these head showing zero may be ignored for time being for non-availabity of data.
(2) Click the link under COL.NO.8 to get information on vendor technically cleared and not cleared.

SLN TENDER
NO.
ITEM/
NATURE
OF
WORK
MODE OF
TENDER
ENQ
DATE OF
PUBLICATION
OF NIT
TYPE OF
BIDDING
(SINGLE/
2 BID SYSTEM)
LAST DATE
OF RECEIPT
OF TENDER
NOS OF
TENDER
RECD.
NOS AND
NAMES OF
PARTIES
QUALIFIED
AFTER
TECH.
EVALUATION
NOS AND NAMES
OF PARTIES
NOT QUALIFIED
AFTER TECH.
EVALUATION
WHETHER CONTRACT
AWARDED TO
LOWEST TENDER
/EVALUATED L1
CONTRACT
NO.
& DATE
NAME OF
CONTRACTOR
VALUE OF
CONTRACT
SCHEDULED
DATE OF
COMPLETION
OF SUPPLIES
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 201002121 M/cing Limited Tender 22.09.10 11.10.10 17 17 0 YES Y2011L0467-27.12.11 SABREE ENGINEERING WORKS-JWALAPUR 11000.00 -
2 200942381 M/cing Limited Tender 26.11.09 14.12.09 6 6 0 YES Y2011S0466-27.12.11 SEHGAL STEEL INDUSTRIES-HARDWAR 92000.00 -
3 201102142 M/cing Limited Tender 24.10.11 08.11.11 7 7 0 YES Y2011L0465-27.12.11 SEHGAL STEEL INDUSTRIES-HARDWAR 35600.00 -
4 201103951 M/cing Limited Tender 16.12.11 27.12.11 8 8 0 YES Y2011M0480-30.12.11 KISAN MECHANICAL WORKS-HARDWAR 264000.00 -
5 200837871 M/cing Limited Tender 28.11.11 13.12.11 9 9 0 YES Y2011S0479-30.12.11 ANAND AUTO ENGG WORKS-GHAZIABAD 55000.00 -
6 200837871 M/cing Limited Tender 28.11.11 13.12.11 9 9 0 YES Y2011S0481-31.12.11 SEHGAL STEEL INDUSTRIES-HARDWAR 55000.00 -
7 201102702 M/cing Limited Tender 05.11.11 29.11.11 9 9 0 YES Y2011L0492-05.01.12 KISAN MACHINE TOOLS-HARDWAR 84000.00 -
8 200837861 M/cing Limited Tender 23.04.09 20.05.09 7 7 0 YES Y2011L0493-06.01.12 GURUNANAK STEEL INDUSTRIES-HARDWAR 0.00 -
9 201102671 M/cing Limited Tender 30.09.11 18.10.11 16 16 0 YES Y2011L0494-06.01.12 NASEEM ENGINEERING WORKS-JWALAPUR -1395.00 -
10 201102632 M/cing Limited Tender 28.10.11 15.11.11 9 9 0 YES Y2011L0495-07.01.12 GURUNANAK STEEL INDUSTRIES-HARDWAR 17900.00 -
11 201001311 M/cing Limited Tender 23.11.11 13.12.11 13 13 0 YES Y2011L0507-16.01.12 KUMAR ENGINEERING COMPANY-HARDWAR 0.00 -
12 201001311 M/cing Limited Tender 23.11.11 13.12.11 13 13 0 YES Y2011L0508-16.01.12 SEHGAL STEEL INDUSTRIES-HARDWAR 0.00 -
13 201102352 M/cing Limited Tender 30.12.11 10.01.12 21 21 0 YES Y2011L0509-17.01.12 DASHMESH ENGINEERING WORKS-JWALAPUR -4500.00 -
14 201100352 M/cing Limited Tender 03.06.11 14.06.11 8 8 0 YES Y2011S0515-20.01.12 KISAN MACHINE TOOLS-HARDWAR 0.00 -
15 201104281 M/cing Limited Tender 06.01.12 10.01.12 9 9 0 YES Y2011S0519-20.01.12 KUMAR ENGINEERING COMPANY-HARDWAR 0.00 -
16 201004021 M/cing Limited Tender 28.10.11 15.11.11 7 7 0 YES Y2011L0522-23.01.12 KISAN MACHINE TOOLS-HARDWAR 0.00 -
17 201104221 M/cing Limited Tender 06.01.12 17.01.12 20 20 0 YES Y2011M0525-23.01.12 S.K. ENTERPRISES-HARDWAR 0.00 -

End Of The Report