Bharat Heavy Electricals Limited
Department of Materials Management-Sub-Contracting
CFFP, RANIPUR, HARDWAR-249 403
Uttranchal
TEL:01334-285206 , FAX:01334-226462


Details of Contracts Concluded / Awarded During 25.06.2010 & 24.07.2010

Note:
(1) We have started capturing data for COL.NO.8 & since 15.05.2006. So some of the data under these head showing zero may be ignored for time being for non-availabity of data.
(2) Click the link under COL.NO.8 to get information on vendor technically cleared and not cleared.

SLN TENDER
NO.
ITEM/
NATURE
OF
WORK
MODE OF
TENDER
ENQ
DATE OF
PUBLICATION
OF NIT
TYPE OF
BIDDING
(SINGLE/
2 BID SYSTEM)
LAST DATE
OF RECEIPT
OF TENDER
NOS OF
TENDER
RECD.
NOS AND
NAMES OF
PARTIES
QUALIFIED
AFTER
TECH.
EVALUATION
NOS AND NAMES
OF PARTIES
NOT QUALIFIED
AFTER TECH.
EVALUATION
WHETHER CONTRACT
AWARDED TO
LOWEST TENDER
/EVALUATED L1
CONTRACT
NO.
& DATE
NAME OF
CONTRACTOR
VALUE OF
CONTRACT
SCHEDULED
DATE OF
COMPLETION
OF SUPPLIES
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 200828741 M/cing Limited Tender 20.06.08 08.07.08 7 7 0 YES Y2010S0112-26.06.10 KISAN MACHINE TOOLS-HARDWAR 30000.00 -
2 200942381 M/cing Limited Tender 26.11.09 14.12.09 6 6 0 YES Y2010S0116-29.06.10 AGROMEC ENGINEERS-HARDWAR 46000.00 -
3 200938781 M/cing Limited Tender 03.06.10 21.06.10 5 5 0 YES Y2010L0119-03.07.10 KISAN MACHINE TOOLS-HARDWAR 25800.00 -
4 200945521 M/cing Limited Tender 05.05.10 24.05.10 14 14 0 YES Y2010L0130-17.07.10 S.K. ENTERPRISES-HARDWAR 0.00 -
5 200945521 M/cing Limited Tender 05.05.10 24.05.10 14 14 0 YES Y2010L0132-17.07.10 SUDHIR ENGINEERING WORKS-HARDWAR 0.00 -
6 200945521 M/cing Limited Tender 05.05.10 24.05.10 14 14 0 YES Y2010L0131-17.07.10 SABREE ENGINEERING WORKS-JWALAPUR 0.00 -
7 200723161 M/cing Limited Tender 19.02.08 05.03.08 7 7 0 YES Y2010S0134-19.07.10 SRINATHJI ISPAT LTD.-GHAZIABAD 0.00 -
8 201000941 M/cing Limited Tender 02.07.10 12.07.10 14 14 0 YES Y2010M0135-19.07.10 S.K. ENTERPRISES-HARDWAR 0.00 -
9 201001211 M/cing Limited Tender 08.07.10 16.07.10 14 14 0 YES Y2010M0137-21.07.10 SABREE ENGINEERING WORKS-JWALAPUR 0.00 -
10 201001091 M/cing Limited Tender 09.07.10 19.07.10 14 14 0 YES Y2010M0138-24.07.10 AGROMEC ENGINEERS-HARDWAR 0.00 -

End Of The Report